Team | P | W | D | L | F | A | +- | Pts | |
1 | BSC Thunder/Hackёr | 13 | 11 | 1 | 1 | 74 | 30 | 44 | 34 |
2 | Ärilaen.ee | 13 | 11 | 1 | 1 | 72 | 35 | 37 | 34 |
3 | Tornados | 13 | 8 | 0 | 5 | 42 | 40 | 2 | 24 |
4 | Avengers | 13 | 7 | 1 | 5 | 59 | 44 | 15 | 22 |
5 | Mig-25 | 13 | 6 | 3 | 4 | 53 | 46 | 7 | 21 |
6 | Proweb | 13 | 6 | 2 | 5 | 57 | 44 | 13 | 20 |
7 | Sportsbet.io | 13 | 4 | 2 | 7 | 47 | 64 | -17 | 14 |
8 | JK Loo | 13 | 4 | 1 | 8 | 47 | 50 | -3 | 13 |
9 | Fortuna | 13 | 2 | 1 | 10 | 39 | 64 | -25 | 7 |
10 | Random People | 13 | 0 | 0 | 13 | 24 | 97 | -73 | 0 |
09.02.19 | Fortuna | 2 | 7 | BSC Thunder/Hackёr | |
09.02.19 | JK Loo | 1 | 5 | Ärilaen.ee | |
09.02.19 | Proweb | 3 | 1 | Sportsbet.io | |
09.02.19 | Avengers | 10 | 2 | Random People | |
09.02.19 | Mig-25 | 0 | 3 | Tornados | |
02.02.19 | Ärilaen.ee | 6 | 3 | Sportsbet.io | |
02.02.19 | Random People | 3 | 7 | BSC Thunder/Hackёr |
![]() |
![]() |
IAFA Winter Season 9 | 10 |
Player | ![]() |
![]() |
Team |
Ilja Slobodjan | 1 (1) | Mig-25 | |
Andreas Jass Valdaru | 1 (1) | Proweb | |
Fred Lausvee | 1 (2) | Proweb | |
Anton Volkov | 1 (2) | Avengers | |
Tanel Vähesoo | 1 (2) | BSC Thunder/Hackёr | |
Tarvo Kärgenberg | 2 (6) | 1 (2) | Ärilaen.ee |
Marten Orav | 1 (1) | JK Loo | |
Eduard Demidenko | 1 (2) | Fortuna | |
Oleg Zadalov | 1 (1) | Fortuna |
Teams | Players | Games | |
10 | 153 | 65 | |
Total | Average | Points | |
![]() |
504 | 7.75 | 5040 |
![]() |
300 | 4.62 | 1500 |
![]() |
71 | 1.09 | -2130 |
![]() |
6 | 0.09 | -300 |
![]() |
10 | 0.15 | -200 |
# | 1097 | 16.88 | 10970 |
14880 |