![]() Artur Andronik |
![]() Mykyta Bazenov |
![]() Andrii Boryshkevych |
![]() Abbas Dashtimanesh |
![]() Matthias Felder |
![]() Mohamed Idhmed |
![]() Erwin Jonker |
![]() German Kaling 01.12.20 |
![]() Diego Lara 01.12.20 |
![]() Timur Tlyachev 01.12.20 |
![]() Toneri Valt 01.12.20 |
![]() Maksim Vassiljev 01.12.20 |
![]() Svyatoslav Zabeyvorota 01.12.20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1 | Tlyachev Timur | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 85 | |
2 | Boryshkevych Andrii | 17 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 75 | |
3 | Kaling German | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 70 | |
4 | Felder Matthias | 77 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | |
5 | Jonker Erwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | ||
6 | Valt Toneri | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | |
7 | Idhmed Mohamed | 20 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 50 | |
8 | Lara Diego | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
9 | Zabeyvorota Svyatoslav | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
10 | Andronik Artur | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | Bazenov Mykyta | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -20 |
01.01.22 02:00 | Vikings - TJK Legion | Koidu 97 |
12.12.20 | Vikings | 1 | 5 | Eyjafjallajökull | info |
28.11.20 | MFCI | 2 | 7 | Vikings | info |
21.11.20 | Random People | 3 | 3 | Vikings | info |
14.11.20 | Vikings | 1 | 2 | Avengers | info |
![]() |
IAFA Winter Season 11 | 4 | 1 | 1 | 2 | ? |